PHCbi | MCO-50M Multigas Incubator
MCO-50M Multigas Incubator
Personal-size compact Multigas Incubator
A stackable structure allows the main body to be stacked in two or three layers, depending on the installation environment and culture conditions.
When arranged your incubators in triple stackable configurations, this unit meets GLP requirements by helping to avoid patient-to-patient cross contamination in individualized patient-specific clinical incubation applications.
Double-stacking configuration and Options
Upper unit | |||
---|---|---|---|
MCO-50AIC/M | MCO-5AC/M | ||
Lower Unit | MCO-50AIC/M | Stacking bracket MCO-170PS |
ー |
MCO-5AC/M | Stacking plate MCO-50SB |
Accessories for fixing are attached in MCO-5AC/M |
*Other combinations are not recommended.
Triple-stacking configuration and Options
Upper unit | MCO-50AIC/M | ||
---|---|---|---|
Stacking plate MCO-50SB |
Stacking bracket MCO-170PS |
||
Middle unit | MCO-5AC/M | MCO-50AIC/M | |
Accessories for fixing are attached in MCO-5AC/M |
Stacking plate MCO-50SB |
Stacking bracket MCO-170PS |
|
Lower Unit | MCO-5AC/M | MCO-50AIC/M |
*Other combinations are not recommended.
Brand: PHCbi
SKU: MCO-50M
Categories:
General Lab Equipment, Incubator Shakers, CO2 and Multi gas Incubators
Specifications
External Dimensions (W x D x H) | 480 x 550 x 585 mm |
---|---|
Internal Dimensions (W x D x H) | 370 x 363 x 385 mm |
Volume | 50 liters |
Net Weight | 46 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | 1 -18 and 22 – 80 |
Humidity Level & Fluctuation | 95, ±5 %RH |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR / Stabilised Zirconia |
O2 Sensor | Stabilized Zirconia Sensor |
Display | Digital (white graphic OLED) readable to 0.1 increments |
Exterior Material | Painted Steel (rear cover not painted) |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Styrene AcryloNitrile copolymer |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 (Field reversible door) |
Inner Doors | 1 (tempered glass) |
Shelves | 2 x stainless steel copper-enriched alloy |
Shelf Dimensions (W x D x H) | 353 x 308 x 12 mm |
Max. Load Per Shelf | 7 kg |
Access Port | 1 |
Access Port Position | On The Back Side |
Access Port Diameter | 30 |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | V-B-R |
Door Open | V-B |
Power Supply | 220 |
Frequency | 60 |
Noise Level | 29 dB |
Got a question?
Reach out for quick assistance with your needs.