General Lab Equipment
Showing 60 of 60 results
Corning | Centrifuges
Product No. | Description | |
---|---|---|
Corning®LSE Mini Microcentrifuge | Corning®LSE Mini Microcentrifuge | Get a Quote |
PHCbi | Cooled and Heated Incubators
Product No. | Description | |
---|---|---|
MIR-554 Cooled Incubator | 406 litres, -10°C ~ +60°C (AT +5°C ~ +35°C, no load), 800 x 832 x 1810 (mm) | Get a Quote |
MIR-254 Cooled Incubator | 238 litres, -10°C ~ +60°C (AT +5°C ~ +35°C, no load), 700 x 580 x 1618 (mm) | Get a Quote |
MIR-154 Cooled Incubator | 123 litres, -10°C ~ +60°C (AT +5°C ~ +35°C, no load), 700 x 580 x 1018 (mm) | Get a Quote |
MIR-H263 Heated Incubator | 153 litres, Ambient temp +5 ~ +80 °C, 730 x 645 x 870 (mm) | Get a Quote |
MIR-H163 Heated Incubator | 93 litres, Ambient temp +5 ~ +80 °C, 580 x 595 x 820 (mm) | Get a Quote |
PHCbi | CO2 and Multi gas Incubators
Product No. | Description | |
---|---|---|
MCO-171AICUVD | CO2 Incubator | Dry Heat Sterilization | 165 liters, 80 kg, 620 x 755 x 905 (mm) | Get a Quote |
MCO-171AICD | CO2 Incubator | Dry Heat Sterilization | 165 liters, 80 kg, 620 x 755 x 905 (mm) | Get a Quote |
MCO-50M Multigas Incubator | 50 liters, 46 kg, 220, 480 x 550 x 585 (mm) | Get a Quote |
MCO-170M (CO2/O2 Multigas, Dual IR CO2 Sensor) | 161 liters, 77 kg, 620 x 730 x 905 (mm) | Get a Quote |
MCO-80IC (IR CO2 Sensor) | 851 liters, 275 kg, 986 x 853 x 2040 (mm) | Get a Quote |
MCO-50AIC CO2 Incubator | 50 liters, 45 kg, 220, 480 x 550 x 585 (mm) | Get a Quote |
MCO-230AIC (IR CO2 Sensor) | 230 liters, 90 kg, 770 x 730 x 905 (mm) | Get a Quote |
MCO-170AIC (Dual IR CO2 Sensor) | 165 liters, 80 kg, 620 x 730 x 905 (mm) | Get a Quote |
Got a question?
Reach out for quick assistance with your needs.