PHCbi’s MDF-DC102VH-PE VIP ECO Chest Freezers provide maximum sample storage capacity within an optimum footprint combined with industry leading cooling performance and reliability for an ideal long-term preservation solution.
Catalogue No.
Supplier
|
Catalogue No.
PHCbi’s MDF-DC102VH-PE VIP ECO Chest Freezers provide maximum sample storage capacity within an optimum footprint combined with industry leading cooling performance and reliability for an ideal long-term preservation solution.
PHCbi’s MDF-DC102VH-PE VIP ECO Chest Freezers provide maximum sample storage capacity within an optimum footprint combined with industry leading cooling performance and reliability for an ideal long-term preservation solution.
| External Dimensions (W x D x H) | 558 x 688 x 993 mm |
|---|---|
| Internal Dimensions (W x D x H) | 405 x 490 x 426 mm |
| Volume | 84 litres |
| Net Weight | 85 kg |
| Cooling Performance | -86 °C |
| Temperature Setting Range | -40 to -90 °C |
| Temperature Control Range | -40 to -86 °C |
| Controller | Microcomputer control system |
| Display | OLED |
| Temperature Sensor | Pt 1,000 Ω |
| Compressors | 550 W |
| Refrigerant | HC mixed refrigerant |
| Insulation Material | PUF / VIP Plus |
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Outer Doors/Lid | 1 |
| Outer Door Lock | Y |
| Access Port | 2 |
| Access Port Position | Back/Bottom left front |
| Access Port Diameter | 17 |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | Filterless design |
| Power Supply | 220/230/240 V |
| Frequency | 50 Hz |
| Noise Level | 52 dB [A] |
| Liquid CO2 back-up | MDF-UB8-PW |
|---|---|
| Temperature recorders | |
| – Circular type | MTR-G85C-PE |
| – Chart paper | RP-G85-PW |
| – Ink pen | PG-R-PW |
| – Continuous strip type | MTR-85H-PW |
| – Chart paper | RP-85-PW |
| – Ink pen | DF-38FP-PW |
| – Recorder housing | MDF-S3085-PW |