Cost-saving and environmentally friendly fresh frozen plasma storage
The MDF-U5412H Biomedical ECO Plasma Freezer provides an ideal freezing environment for the preservation of plasma blood, vaccines, test samples, and other biological specimens.
Catalogue No.
Supplier
|
Catalogue No.
Cost-saving and environmentally friendly fresh frozen plasma storage
The MDF-U5412H Biomedical ECO Plasma Freezer provides an ideal freezing environment for the preservation of plasma blood, vaccines, test samples, and other biological specimens.
Cost-saving and environmentally friendly fresh frozen plasma storage
The MDF-U5412H Biomedical ECO Plasma Freezer provides an ideal freezing environment for the preservation of plasma blood, vaccines, test samples, and other biological specimens.
| External Dimensions (W x D x H) | 804 x 772 x 1802 mm |
|---|---|
| Internal Dimensions (W x D x H) | 658 x 607 x 1272 mm |
| Volume | 482 litres |
| Net Weight | 132 kg |
| Capacity (Aluminium Racks 2” Boxes) | 280 (300ml) FFP packs |
| Capacity (Stainless Steel Racks 2” Boxe) | – |
| Cooling Performance | -40 °C |
| Temperature Setting Range | -40 °C -18 to -45 °C |
| Temperature Control Range | -20 to -40 °C |
| Controller | Microprocessor, non-volatile memory |
| Display | LED |
| Temperature Sensor | Thermistor |
| Refrigeration System | Direct |
| Compressors | 450 W |
| Refrigerant | |
| Insulation Material | PUF |
| Insulation Thickness | 70 mm |
| Exterior Material | Painted Steel |
| Interior Material | Styrol resin |
| Outer Doors/Lid | 2 |
| Outer Door Lock | Y |
| Inner Doors/Lid | – |
| Shelves | |
| Max. Load – Per Shelf | 30 kg |
| Max. load – Total | 100 kg |
| Vacuum Release Port | – |
| Access Port | 1 |
| Access Port Position | Back |
| Access Port Diameter | 30 |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | – |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 42 dB [A] |
| Temperature recorders | |
|---|---|
| – Circular type (recorder housing) | MTR-G85C-PE |
| – Chart paper | RP-40-PW |
| – Ink pen | PG-R-PW |
| – Recorder housing | MPR-S30-PW |
| – Continuous strip type | MTR-4015LH-PE |
| RS485 Interface Module | MTR-480 |
| MDF-U5412H | The price might vary in country. Please send the inquiry form for getting quotation. |
|---|
